Terraced House, Lancashire, 13 Livingstone Road, Blackpool
FY1 4DQ Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
Live residential and commercial property auction lots in Lancashire (North West England (Manchester / Liverpool)) — complete with Guide Prices in GBP, 10% exchange deposit figures, 28-day completion terms, and HM Land Registry £/m² street benchmarks.
FY1 4DQ Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
FY1 2NX Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
BB5 5HT Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
BB6 7JD Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
OL12 0JG Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
LA1 5EZ Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
BB4 6NT Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
FY5 1BG Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
OL8 2HF Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
OL2 8NP Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
BL4 0NX Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
BL4 7RT Lancashire · BTG Eddisons / SDL Property Auctions (RICS Regulated)
| Lot & Location | Auctioneer / Region | Auction Date | Market Benchmark | Guide Price | 10% Deposit | Legal Pack |
|---|---|---|---|---|---|---|
| Terraced HouseFY1 4DQ Lancashire | BTG Eddisons / SDL Property Auctions (RICS Regulated) | 2026-11-10 | £140,300 | £115,000 | £11,500 | Inspect → |
| Block of ApartmentsFY1 2NX Lancashire | BTG Eddisons / SDL Property Auctions (RICS Regulated) | 2026-11-10 | £146,400 | £120,000 | £12,000 | Inspect → |
| LandBB5 5HT Lancashire | BTG Eddisons / SDL Property Auctions (RICS Regulated) | 2026-11-10 | £126,500 | £90,000 | £9,000 | Inspect → |
| LandBB6 7JD Lancashire | BTG Eddisons / SDL Property Auctions (RICS Regulated) | 2026-11-25 | £183,000 | £150,000 | £15,000 | Inspect → |
| Commercial DevelopmentOL12 0JG Lancashire | BTG Eddisons / SDL Property Auctions (RICS Regulated) | 2026-11-10 | £335,500 | £275,000 | £27,500 | Inspect → |
| Semi-detached houseLA1 5EZ Lancashire | BTG Eddisons / SDL Property Auctions (RICS Regulated) | 2026-11-10 | £219,600 | £180,000 | £18,000 | Inspect → |
| Terraced HouseBB4 6NT Lancashire | BTG Eddisons / SDL Property Auctions (RICS Regulated) | 2026-11-25 | £91,500 | £75,000 | £7,500 | Inspect → |
| Commercial PropertyFY5 1BG Lancashire | BTG Eddisons / SDL Property Auctions (RICS Regulated) | 2026-11-25 | £292,800 | £240,000 | £24,000 | Inspect → |
| Terraced HouseOL8 2HF Lancashire | BTG Eddisons / SDL Property Auctions (RICS Regulated) | 2026-11-25 | £183,000 | £150,000 | £15,000 | Inspect → |
| Commercial PropertyOL2 8NP Lancashire | BTG Eddisons / SDL Property Auctions (RICS Regulated) | 2026-11-25 | £158,600 | £130,000 | £13,000 | Inspect → |
The Guide Price is the auctioneer's published indication of where bidding is expected to start, while the Reserve Price is the confidential minimum figure the seller will accept. Under UK Advertising Standards Authority (ASA) rules, the Guide Price cannot be set more than 10% below a fixed Reserve Price.
The fall of the auctioneer's gavel creates an immediate, legally binding exchange of contracts. You must pay a 10% exchange deposit (subject to a typical minimum of £3,000–£5,000) plus the auctioneer's administration fee on the day, and complete the remaining 90% balance within 28 working days.
The Legal Pack (title register, local authority searches, replies to enquiries, and Special Conditions of Sale) often includes clauses requiring the buyer to reimburse the seller's legal fees, search fees, or a buyer's premium (1.5%–3.6% + VAT) on top of the hammer price.